Size | Dimensions | 39.8 x 58.3 x 12.5 mm (1.57 x 2.30 x 0.49 in) |
Weight | IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes | |
General | 2G Network | GSM 900 / 1800 GSM 850 / 1900 |
3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 | |
Announced | August, 2014 | |
Status | Available in Market in August 2014 | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 360 x 480 pixels, 2.0 inches (~300 ppi pixel density) | |
Extra | -Multitouch |
|
Ringtones | Type | Vibration; MP3, WAV ringtones |
Customization | Loudspeaker - 3.5mm jack | |
Vibration | No | |
Data | GPRS | Yes |
HSCSD | HSDPA | |
EDGE | Yes | |
3G | N/A | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.1 | |
Infrared port | Yes | |
USB | microUSB v2.0 | |
Features | OS | Tizen-based wearable platform |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML 5 | |
Games | Yes | |
Colors | Black, White | |
Camera | N/A | |
-- S Health - Nike+ Running - SNS integration - MP3/M4A/eAAC+/OGG player - Organizer - Photo/video viewer - Voice memo/dial/commands |
||
Memory | PhoneBook | Unlimited |
Call Records | Unlimited | |
Card Slot | No | |
Shared Memory | 4 GB, 512 MB RAM | |
Extra | ||
Battery | Type | Li-Ion 300 mAh battery |
Talk-Time | ||
Stand-By | ||
Price | PKR | Rs. 13,999 |
USD | $137.56 |